Overview
Customers
Marketing
Customers
$0.00
0 estimates
$0.00
Unbilled income
$600.00
2 overdue invoices
$600.00
2 open invoices and credits
$0.00
0 recently paid
| NAME ↑ | PHONE | OPEN BALANCE | ACTION | |
|---|---|---|---|---|
| Michael Thompson | (650) 555-1234 | $222.81 | Receive payment▾ | |
| Sarah Delgado | $50.00 | Receive payment▾ | ||
| Katherine Blair | (650) 555-2345 | $2,400.00 | Receive payment▾ | |
| Andrew Collins | (650) 555-3456 | $350.00 | Receive payment▾ | |
| Daniel Rodriguez | $420.00 | Receive payment▾ |
1-6 of 6